| Management number | 240841913 | Release Date | 2026/07/16 | List Price | US$7.13 | Model Number | 240841913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Did you know that over 80% of dogs experience joint discomfort by their senior years? Support your pet's mobility with VetriScience Hip & Joint Health Supplement Chews for Dogs, Duck Flavor, 30 Count. Designed for medium to large-size dogs. Crafted with glucosamine, MSM, of green-lipped mussel, plus of chondroitin per two chews. Healthy Hip & Joint is clinically tested to support and improve movement for the life of your pet.
| Animal health concern | Hip & Joint Care |
|---|---|
| Animal supplement & vitamin type | Glucosamine Supplement |
| Primary ingredient | Glucosamine HCI |
| Enteral medication form | Chewables |
| Treatment effective time | 4 weeks |
| Animal breed | All Breeds |
| Animal type | Dog |
| Animal lifestage | All Lifestages |
| Flavor | Duck |
| Brand | VetriScience |
| Dosage | Directions for Use: Initial: (4 - 6 Weeks) 31 - 60 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2 chews daily. 61 - 100 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4 chews daily. 101 lbs and over: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 chews daily. Maintenance: (After initial period) 31 - 60 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1 chew daily. 61 - 100 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2 chews daily. 101 lbs and over: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 chews daily. If giving more than 1 chew daily, divide between AM and PM. |
| Instructions | Directions for Use: Initial: (4 - 6 Weeks) 31 - 60 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2 chews daily. 61 - 100 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4 chews daily. 101 lbs and over: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5 chews daily. Maintenance: (After initial period) 31 - 60 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1 chew daily. 61 - 100 lbs: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2 chews daily. 101 lbs and over: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3 chews daily. If giving more than 1 chew daily, divide between AM and PM. |
| Count per pack | 30 |
| Size | 30 Count Bag |
| Weight range | Over 30lbs |
| Pet size | All Sizes |
| Activity | Prevention |
| Product line | GlycoFlex |
| Ingredient preference | Dye-Free |
| Maximum daily doses | 5 |
| Stop use indications | If the animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven. Administer during or after the animal has eaten to reduce the incidence of gastrointestinal upset. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form